KSV Scale Employer
| Knowledge/ Skills/Values | 2000 | 2001 | 2002 | Total |
| N (Valid) | 142 | 157 | 92 | 391 |
| Mean | 8.93 | 8.99 | 8.6 | 8.88 |
| Median | 9 | 9.11 | 8.97 | 9.05 |
| Std. Deviation | 1.29 | 1.36 | 1.59 | 1.4 |
| Variance | 1.66 | 1.86 | 2.52 | 1.95 |
| Minimum | 4.21 | 4.42 | 4.42 | 4.42 |
| Maximum | 11 | 11 | 11 | 11 |
( Scale Of 1 - 11 )